All Products
-
SS Steel Pipes
-
Wear Resistance Steel Plate
-
Seamless Copper Pipe
-
Galvanized Aluminum Sheet
-
Carbon Steel Sheet Plate
-
Galvanized Steel Coils
-
Aluminum Alloy Tubes
-
Aluminum Steel Coil
-
Seamless Steel Pipes
-
Stainless Steel Coils
-
Stainless Steel Plate Sheet
-
Galvanized Steel Plates
-
Hollow Square Steel Tube
-
Hot Dipped Galvanized Steel Pipe
-
Welded Steel Pipes
-
YamThank you very much for your sincere service. The quality of your products has always been very good. We are very relieved and hope to have more cooperation in the future.
-
KhueThank you for your products. Your products are of good quality and considerate service. We are very confident and willing to cooperate with you. We hope there will be opportunities for cooperation with other products in the future.
Astmb88 C12200 Seamless Copper Pipe Tube For Water System

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Name | Copper Pipe For Water System | Strandard | ASTM B88 |
---|---|---|---|
Material | C12200/C11000 | Type | L,M,K |
Surface | Bright, Red | Price Term | FOB , CFR, CIF |
Payment | TT, LC | Useage | Water System, Pipeling |
Highlight | Astmb88 Seamless Copper Pipe Tube,Seamless Copper Pipe For Water System,Seamless Copper Pipe C12200 |
Product Description
Factory Price Astmb88 C12200 Type L, M, K Copper Pipe /Copper Tube for Water System
Product Description
1. Main Purposes:
Water,Gas,Sanitation,Air Conditioner,Refrigeration,Electronic equipment, Fire Protection and General Purposes.
2. Standard and Copper Alloy No.:

3. Mechanical Property

4. Specification
5. PACKAGE

5. Factory Room :


3. Mechanical Property

4. Specification
Thickness (inch) O.D(inch) |
0.013" ~ 0.023" | 0.023" | 0.031" | 0.039" | 0.047" | 0.059" | 0.078" | 0.12"~0.16" | 0.16"~0.22" | 0.22" | 0.27"~0.37" |
1/4"~ 1/2" | O | O | O | O | O | ||||||
1/2"~ 3/4" | O | O | O | O | O | O | |||||
3/4"~ 1" | O | O | O | O | O | O | O | O | |||
1"~ 1-3/8" | O | O | O | O | O | O | O | O | |||
1-3/8"~ 1-1/2" | O | O | O | O | O | O | O | ||||
1-1/2"~ 1-19/20" | O | O | O | O | O | O | O | O | |||
1-19/20"~ 2-1/2" | O | O | O | O | O | O | O | O | |||
2-1/2"~ 2-3/4" | O | O | O | O | O | O | O | O | |||
2-3/4"~ 3-3/8" | O | O | O | O | O | O | O | O | |||
3-3/8"~ 4" | O | O | O | O | O | O | O | ||||
4"~ 5-3/8" | O | O | O | O | O | O | |||||
5-3/8"~ 6-1/4" | O | O | O | O | O | ||||||
6-1/4"~ 8-5/8" | O | O |
5. PACKAGE

5. Factory Room :

Recommended Products