-
SS Steel Pipes
-
Wear Resistance Steel Plate
-
Seamless Copper Pipe
-
Galvanized Aluminum Sheet
-
Carbon Steel Sheet Plate
-
Galvanized Steel Coils
-
Aluminum Alloy Tubes
-
Aluminum Steel Coil
-
Seamless Steel Pipes
-
Stainless Steel Coils
-
Stainless Steel Plate Sheet
-
Galvanized Steel Plates
-
Hollow Square Steel Tube
-
Hot Dipped Galvanized Steel Pipe
-
Welded Steel Pipes
-
YamThank you very much for your sincere service. The quality of your products has always been very good. We are very relieved and hope to have more cooperation in the future.
-
KhueThank you for your products. Your products are of good quality and considerate service. We are very confident and willing to cooperate with you. We hope there will be opportunities for cooperation with other products in the future.
ASTM Uns C10100 Red Copper Tubing Seamless Copper Round Tube
Place of Origin | China |
---|---|
Brand Name | Tongmao |
Certification | IS9001 |
Model Number | Seamless Copper Pipe |
Minimum Order Quantity | 3 Tons |
Price | Negotiable |
Packaging Details | Sea Worth Packaging or Client's Request |
Delivery Time | 5-15 Working Days |
Payment Terms | L/C, T/T, Western Union, MoneyGram |
Supply Ability | 500 Tons - 1 Month |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xName | Seamless Copper Pipe | Standard | ASTM, JIS, AISI, EN, GB, DIN, API, BS, CE, ISO |
---|---|---|---|
Grade | C10200, C10300, C10800, C12000, C12200 | Application | Aviation, Aerospace, Ships, Military Industry, Metallurgy, Electronics, Electrical, Mechanical, Transportation, Construction And Other Fields Of The National Economy |
Length | 1000mm ~ 12000mm | Specification | OD 6-130mm |
High Light | C10100 Seamless Copper Round Tube,ASTM UNS C10100 Copper Round Tube |
Seamless Copper Tube ASTM Uns C10100 Red Copper Tubing Seamless Copper Round Tube
Product Description
ASTM UNS C10100 99.99 Oxygen Free 5 ppm Copper Sheet
COPPER SHEET / COPPER PLATE Specification and Size
1 | Item | Copper Tube/Copper Pipe / Brass Tube / Brass Pipe | |
2 | Standard | ASTM,DIN,EN,ISO,JIS,GB | |
3 | Material | T1,T2,C10100,C10200,C10300,C10400,C10500,C10700,C10800, | |
C10910,C10920,TP1,TP2,C10930,C11000,C11300,C11400,C11500, | |||
C11600,C12000,C12200,C12300,TU1,TU2,C12500,C14200,C14420, | |||
C14500,C14510,C14520,C14530,C17200,C19200,C21000,C23000, | |||
C26000,C27000,C27400,C28000,C33000,C33200,C37000,C44300, | |||
C44400,C44500,C60800,C63020,C65500,C68700,C70400,C70600, | |||
C70620,C71000,C71500,C71520,C71640,C72200,etc. | |||
4 | SHAPE | Round, square, rectangular, etc. | |
5 | SPECIFICATION | Round | Wall thickness: 0.2mm~120mm |
Square | Wall thickness: 0.2mm~120mm | ||
Rectangular | Wall thickness: 0.2mm~910mm | ||
6 | Length | 3m,5.8m, 6m, 11.8m, 12m, or as required. | |
7 | Hardness | 1/16 hard,1/8 hard,3/8 hard,1/4 hard,1/2hard,full hard,soft,etc | |
8 | Surface | mill,polished,bright,oiled,hair line,brush,mirror,sand blast,or as required. | |
9 | Price Term | Ex-work, FOB, CFR, CIF, etc. | |
10 | Payment Term | T/T, L/C, Western Union, etc. | |
11 | Delivery Time | According to order's quantity. | |
12 | Package | Export standard package: bundled wooden box, suit for all kinds of transport, | |
or be required. | |||
13 | Export to | Singapore,Indonesia,Ukraine,Korea,Thailand, Vietnam, Saudi Arabia, | |
Brazil, Spain, Canada, USA, Egypt, India, Kuwait, Dubai, Oman, Kuwait, | |||
Peru, Mexico, Iraq,Russia,Malaysia, etc. | |||
14 | Application | Copper pipe is the first choice of residential housing water pipes, heating, cooling pipes installed. | |
Copper products are widely used in aviation, aerospace, ships, military industry, metallurgy, electronics, electrical, mechanical, transportation, construction and other fields of the national economy. | |||
15 | Copper tube synonyms | Copper OFC, Oxygen-free Copper, Copper OFHC, Oxygen-free high thermal conductivity copper, Copper OFE, Oxygen free electrolytic copper, Oxygen Free Electronic Copper, ASTM F68, Copper Alloy 101, C101, C102, C10100, C10200 Copper O, High-conductivity copper, C-110, C11000, C110 Electrolytic Tough Pitch (ETP) copper, Cu-ETP, C122, C-122, C145, C-145, C147, C-147, O60 (soft / annealed) temper, H00 (cold rolled), H01 (cold rolled, high yield), H02 (half hard) temper, H03 (three quarter hard) temper, H04 (full hard) temper |
COPPER TUBE / COPPER PIPE PRODUT SHOWCASE
Cu materials/alloys | |||||||||||||||||
European standard | DIN standard (former) | ASTM | Typical properties/application | Manufacturing standard | |||||||||||||
Cu-ETP | CW004A | E-Cu 58 | 2.0065 | C11000 | standard alloy for electrical components, main appli- | DIN EN 13599 | |||||||||||
E-Cu 57 | 2.0060 | cation in switchgear construction | DIN EN 1652 | ||||||||||||||
Cu-HCP Cu-PHC | CW021A CW020A | SE-Cu | 2.0070 | C10300 | hydrogen-resistant, very high conductivity, easy to weld | DIN EN 13599 | |||||||||||
Cu-OF | CW008A | OF-Cu | 2.0040 | C10200 | hydrogen-resistant, very high conductivity, very easy to weld | DIN EN 13599 | |||||||||||
Cu-OFE | CW009A | C10100 | high purity, Cu 99.99% fur vacuum switching systems, targets | DIN EN 13604 | |||||||||||||
Cu-DHP | CW024A | SF-Cu | 2.0090 | C12200 | very easy to weld, without particular conductivity requirements | DIN EN 1652 DIN EN 1653 AD-2000W6/2 |
|||||||||||
CuAg0,10P | CW016A | CuAg0,1P | 2.1191 | C10700 | mould plates, commutator rings, electrodes | DIN EN 13599 | |||||||||||
CuCrZr | CW106 | CuCrZr | 2.1293 | C18150 | mould plates, welding equipment, furnace and mould engineering, heavy current engineering | DIN 17670 | |||||||||||
CuNi2Si | CW111C | CuNi2Si | 2.0855 | C18000 | mould engineering, machine parts, die casting equipment | by arrangement | |||||||||||
Products can be supplied by arrangement in compliance with other international standards such as BS, JIS and GOST. |
Package and Transportation