-
SS Steel Pipes
-
Wear Resistance Steel Plate
-
Seamless Copper Pipe
-
Galvanized Aluminum Sheet
-
Carbon Steel Sheet Plate
-
Galvanized Steel Coils
-
Aluminum Alloy Tubes
-
Aluminum Steel Coil
-
Seamless Steel Pipes
-
Stainless Steel Coils
-
Stainless Steel Plate Sheet
-
Galvanized Steel Plates
-
Hollow Square Steel Tube
-
Hot Dipped Galvanized Steel Pipe
-
Welded Steel Pipes
-
YamThank you very much for your sincere service. The quality of your products has always been very good. We are very relieved and hope to have more cooperation in the future.
-
KhueThank you for your products. Your products are of good quality and considerate service. We are very confident and willing to cooperate with you. We hope there will be opportunities for cooperation with other products in the future.
Nickel ASTM C7060 Seamless Copper Pipe Nickle Brass Tubes For Air Condition
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xName | Copper Nickel Alloy Pipe | Cu (min) | 99.99%, |
---|---|---|---|
Application | Air Condition Or Refrigerator, Water Heater, Aircon Systems, Oil Cooler Pipe, Refrigeration Parts | Outside Diameter | 0.5mm-30mm Or As Customer 's |
Color | Red | Wall Thickness | 0.2mm-120mm Or As Customer 's |
Material | H62 C27200 C27000 | Length | As Customer 's |
High Light | Seamless Nickle Brass Pipe Tube,C7060 Seamless Copper Pipe,Seamless Copper Nickle Tubes |
Nickel ASTM B111 C7060 O C71500 Big Seamless Copper Nickle 90 10 90 30 Brass Tubes For Air Condition
DETAILED PHOTOS
Copper Alloy | Chemical Composition | Temper | Mechanical Property | |||
Copper % |
Phosphorus % |
Tensile Strength MPa |
Elongation % |
Hardness HV |
||
Cu-DHP | ≥ 99.90 | 0.015-0.040 | R220 | ≥ 220 | ≥ 40 | 40-70 |
Cu-DHP | ≥ 99.90 | 0.015-0.040 | R250 | ≥ 250 | ≥ 30 | 75-100 |
Cu-DHP | ≥ 99.90 | 0.015-0.040 | R290 | ≥ 290 | ≥ 3 | ≥ 100 |
Size Range:
Actual Copper Tube Size Outside Diameter x Wall Thickness |
Weight (kg/m) |
e Working Pressure (kPa) | ||
metric (mm) | imperial (inches) | 50ºC | 75ºC | |
6.35 x 0.56 | 1/4" x 24swg | 0.091 | 7,069 | 5,862 |
6.35 x 0.61 | 1/4" x 23swg | 0.098 | 7,760 | 6,435 |
6.35 x 0.71 | 1/4" x 22swg | 0.113 | 9,175 | 7,608 |
6.35 x 0.81 | 1/4" x 21swg | 0.126 | 10,635 | 8,819 |
9.52 x 0.56 | 3/8" x 24swg | 0.141 | 4,584 | 3,801 |
9.52 x 0.61 | 3/8" x 23swg | 0.153 | 5,018 | 4,161 |
9.52 x 0.71 | 3/8" x 22swg | 0.176 | 5,900 | 4,893 |
9.52 x 0.81 | 3/8" x 21swg | 0.198 | 6,800 | 5,639 |
12.70 x 0.56 | 1/2" x 24swg | 0.191 | 3,389 | 2,810 |
12.70 x 0.61 | 1/2" x 23swg | 0.207 | 3,705 | 3,072 |
12.70 x 0.71 | 1/2" x 22swg | 0.239 | 4,344 | 3,603 |
12.70 x 0.81 | 1/2" x 21swg | 0.271 | 4,994 | 4,141 |
15.88 x 0.56 | 5/8" x 24swg | 0.241 | 2,688 | 2,229 |
15.88 x 0.61 | 5/8" x 23swg | 0.262 | 2,936 | 2,435 |
15.88 x 0.71 | 5/8" x 22swg | 0.303 | 3,438 | 2,851 |
15.88 x 0.81 | 5/8" x 21swg | 0.343 | 3,945 | 3,270 |
15.88 x 0.91 | 5/8" x 20swg | 0.383 | 4,459 | 3,698 |
15.88 x 1.02 | 5/8" x 19swg | 0.426 | 5,031 | 4,172 |
19.05 x 0.56 | 3/4" x 24swg | 0.291 | 2,228 | 1,848 |
19.05 x 0.71 | 3/4" x 22swg | 0.336 | 2,846 | 2,360 |
19.05 x 0.91 | 3/4" x 20swg | 0.464 | 3,684 | 3,055 |
19.05 x 1.14 | 3/4" x 0.045" | 0.574 | 4,668 | 3,871 |
22.22 x 0.91 | 7/8" x 20swg | 0.545 | 3,138 | 2,602 |
22.22 x 1.14 | 7/8" x 0.045" | 0.675 | 3,970 | 3,292 |
22.22 x 1.40 | 7/8" x 0.055" | 0.819 | 4,929 | 4,088 |
PACKING AND SHIPPING
- Plastic Bag Packing
- Carton Packing (with drier)
- Wooden Pallet
- Plastic Film Packing
We are always ready to serve you via Email, Wechat or Mobile telephone.
What is your working time?
Monday-Saturday : 8:00AM-17:30PM (Beijing time, GMT+08.00)
We have public holiday during May.1-3, Oct.1-7 and Chinese New Year holiday . For detail,
please see our update holiday notice. During these period, if you have a demand, Please
send me an email.
Do you provide free samples?
Yes, we can provide a free small sample for testing, buyer should bear all the shipping costs.
What is your payment terms?
T/T,L/C,D/A,D/P,Western Union,MoneyGram,Paypal
We are doing the best to match your demand.
What is the lead time?
Usually sample lead time is 7 days after payment has been confirmed.
Normal order is 10-30days,it depends on customers' quantity.
Anyway,we try to offer good-quality products as soon as possible.