All Products
-
SS Steel Pipes
-
Wear Resistance Steel Plate
-
Seamless Copper Pipe
-
Galvanized Aluminum Sheet
-
Carbon Steel Sheet Plate
-
Galvanized Steel Coils
-
Aluminum Alloy Tubes
-
Aluminum Steel Coil
-
Seamless Steel Pipes
-
Stainless Steel Coils
-
Stainless Steel Plate Sheet
-
Galvanized Steel Plates
-
Hollow Square Steel Tube
-
Hot Dipped Galvanized Steel Pipe
-
Welded Steel Pipes
-
YamThank you very much for your sincere service. The quality of your products has always been very good. We are very relieved and hope to have more cooperation in the future.
-
KhueThank you for your products. Your products are of good quality and considerate service. We are very confident and willing to cooperate with you. We hope there will be opportunities for cooperation with other products in the future.
Contact Person :
Anne
Phone Number :
+8618963570880
Whatsapp :
+8618963570880
ASTM Cold Rolled 309S Stainless Steel Coil Hairline Mirror Gi Sheet Coil
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Model NO. | 201 304 316 304L 316L | Edge | Mill |
---|---|---|---|
Application | Boiler Plate | Surface | No.1/2b/Ba/Hairline/Polished/Mirror/8K |
Color | Golden/Rose Gold/Silver/Black/Red/Green/Blue/etc | Width | 1000mm, 1250mm, 1500mm, 2100mm |
High Light | gi sheet coil,309S Stainless Steel Coil,Hairline Mirror Steel Coil |
Product Description
ASTM Hot/Cold Rolled No. 1 2b Ba Hairline Mirror 201 310S 309S Stainless Steel Coil
Product description
EN | ASTM/UNS | C | N | Cr | Ni | Mo | COMPONENT | |
1 | 1.4301 | 304 | 0.04 | 18.1 | 8.3 | |||
2 | 1.4307 | 304L | 0.02 | 18.1 | 8.3 | |||
3 | 1.4541 | 321 | 0.04 | 17.3 | 9.1 | Ti0.24 | ||
4 | 1.4550 | 347 | 0.05 | 17.5 | 9.5 | Nb0.012 | ||
5 | 1.4401 | 316,S31608 | 0.04 | 17.2 | 10.2 | 2.1 | ||
6 | 1.4404 | 316L, S31603 |
0.02 | 17.2 | 10.2 | 2.1 | ||
7 | 1.4406 | 316LN | 0.02 | 0.14 | 17.2 | 10.3 | 2.1 | |
8 | 1.4429 | S31653 | 0.02 | 0.14 | 17.3 | 12.5 | 2.6 | |
9 | 1.4571 | 316Ti,S31635 | 0.04 | 17 | 10.6 | 2.1 | Ti0.30 |
|
10 | 1.4438 | 317L,S31703 | 0.02 | 18.2 | 13.5 | 3.1 | ||
11 | 1.4439 | 317LMN | 0.02 | 0.14 | 17.8 | 12.6 | 4.1 | |
12 | 1.4435 | 316LMOD,724L | 0.02 | 0.06 | 17.3 | 13.2 | 2.6 | |
13 | 1.4539 | 904L,N08904 | 0.01 | 20 | 25 | 4.3 | 1.5Cu | |
14 | 1.4547 | S31254,254SMO | 0.01 | 0.02 | 20 | 18 | 6.1 | Cu 0.8-1.0 |
15 | 1.4529 | N08926,Alloy25-6mo | 0.02 | 0.15 | 20 | 25 | 6.5 | 1.0Cu |
16 | 1.4652 | S32654,654SMO | 0.01 | 0.45 | 23 | 21 | 7 | Mn2-4-Cu 0.3-0.6 |
17 | 1.4162 | S32101,LDX2101 | 0.03 | 0.22 | 21.5 | 1.5 | 0.3 | Mn 4-6-Cu 0.1-0.8 |
18 | 1.4362 | S32304,2304 | 0.02 | 0.1 | 23 | 4.8 | 0.3 | |
19 | 1.4462 | 2205,S32205,S31803 | 0.02 | 0.16 | 22.5 | 5.7 | 3.0 | |
20 | 1.4410 | S32750,2507 | 0.02 | 0.27 | 25 | 7 | 4 | |
21 | 1.4501 | S32760 | 0.02 | 0.27 | 25.4 | 6.9 | 3.5 | W 0.5-1.0-Cu0.5-1.0 |
22 | 1.4948 | 304H | 0.05 | 18.1 | 8.3 | |||
23 | 1.4878 | 321H,S32169,S32109 | 0.05 | 17.3 | 9 | TI0.2-0.7 | ||
24 | 1.4818 | S30415,153MA | 0.15 | 0.05 | 18.5 | 9.5 | Si1-2-Ce 0.03-0.08 | |
25 | 1.4833 | 309S,S30908 | 0.06 | 22.8 | 12.6 | |||
26 | 1.4835 | 30815,253MA | 0.09 | 0.17 | 21 | 11 | Si1.4-2.0Ce 0.03-0.08 | |
27 | 1.4845 | 310S,S31008 | 0.05 | 25 | 20 | |||
28 | 1.4542 | 630 | 0.07 | 16 | 4.8 | Cu3.0-5.0-Nb0.15-0.45 |
Recommended Products