-
SS Steel Pipes
-
Wear Resistance Steel Plate
-
Seamless Copper Pipe
-
Galvanized Aluminum Sheet
-
Carbon Steel Sheet Plate
-
Galvanized Steel Coils
-
Aluminum Alloy Tubes
-
Aluminum Steel Coil
-
Seamless Steel Pipes
-
Stainless Steel Coils
-
Stainless Steel Plate Sheet
-
Galvanized Steel Plates
-
Hollow Square Steel Tube
-
Hot Dipped Galvanized Steel Pipe
-
Welded Steel Pipes
-
YamThank you very much for your sincere service. The quality of your products has always been very good. We are very relieved and hope to have more cooperation in the future.
-
KhueThank you for your products. Your products are of good quality and considerate service. We are very confident and willing to cooperate with you. We hope there will be opportunities for cooperation with other products in the future.
Ss400 S235jr S355jr A53 A36 4X8 Hot Rolled Carbon Ms Mild Steel Sheet Plate
Place of Origin | China |
---|---|
Brand Name | Tongmao |
Certification | ISO9001 |
Model Number | Carbon Steel Sheet Plate |
Minimum Order Quantity | 3 Tons |
Price | Negotiable |
Packaging Details | Sea Worth Packaging or Client's Request |
Delivery Time | 5-15 Working Days |
Payment Terms | L/C, T/T, Western Union, MoneyGram |
Supply Ability | 500 Tons - 1 Month |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xModel NO. | S235jr | Length | 2~6m |
---|---|---|---|
Thinkness | 0.5mm-4mm | Special Use | Cutting Tools, Cutters In Common Steel |
Type | Steel Plate,Steel Sheet | Edge | Mill Edge |
High Light | Hot Rolled Mild Steel Sheet,Ss400 Mild Steel Sheet |
Ss400 S235jr S355jr A53 A36 4X8 Hot Rolled Carbon Ms Mild Steel Sheet Plate
Products | Corten Steel Plate |
Standard grade |
ASTM: Corten A; Corten B; A588Gr.A/Gr.B/Gr.C/ Gr.K; A242; A606 Type 4; A709 Gr 50W; |
EN10025: S235J0W; S235J2W; S355J0W; S355J2W; S355K2W; S355J0WP; S355J2WP; S355J2G1W; S355J2G2W; S355K2G1W, S355K2G2W; |
|
JIS G3114: SMA400AW; SMA400BW; SMA400CW; SMA490AW; SMA490BW; SMA490CW; SMA570W; SMA570P; |
|
JIS G3125: SPA-H; SPA-C; | |
GB/T 4171: Q235NH; Q265GNH; Q310GNH; Q295NH; Q295GNH; Q355NH;Q355GNH; Q415NH; Q460NH; 1500NH; Q550NH; |
|
TB/T 1979: 09CuPCrNi-A; 09CuCrNi-B; 05CuPCrNi; | |
Q/BQB 340: B460NQR; B490NQR; B480GNQR; B600GNQR; | |
Thickness | Cold Rolled 0.5-2mm Hot Rolled 2-300mm (2-100mm usually used) |
Width | 1000-3000mm (1000-2200mm usually used) |
Length | 1000-12000mm or as your request |
Surface | Clean, finishing,blasting and painting according to customer requirement |
Process | Hot-rolled, Controlled rolling, Normalizing, Annealing, Tempering, Quenching, N+T, Q+T, and other delivery states are available as required |
Certificate | API,ISO,SGS,BV,CE etc |
Quality | MTC will be provided with goods, third part inspection is acceptable, for example BV,SGS. |
Package | Standard export seaworthy package,suit for all kinds of transport,or as required. |
Container Size | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) |
40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) | |
Trade term | Ex-Work,FOB,CNF,CFR,CIF,etc |
Application | Widely used in a variety of architectural and engineering structures,such as |
1.) metal constructions such as buildings,bridges,ships; | |
2.) transmission tower, reaction tower; | |
3.) lifting transportation machinery; | |
4.) industrial furnace;boilers | |
5.) container frame, warehouse goods shelves, etc |
Grade and chemical composition of high quality carbon structural steel:
Item | code | Grade | chemical composition(%) | |||||
C | Si | Mn | Cr | M | Cu | |||
≤ | ||||||||
1 | U20080 | 08F | O.05~O.11 | ≤0.03 | 0.25~0.50 | 0.10 | O.30 | 0.25 |
2 | U20100 | 10F | O.07~O.13 | ≤O.07 | O.25~O.50 | O.15 | 0.30 | 0.25 |
3 | U20150 | 15F | 0.12~O.18 | ≤O.07 | 0.25~O.50 | 0.25 | 0.30 | 0.25 |
4 | U20082 | 08 | 0.05~O.11 | O.17~O.37 | O.35~O.65 | O.10 | O.30 | O.25 |
5 | U20102 | 1O | 0.07~O.13 | 0.17~O.37 | 0.35~0.65 | 0.15 | O.30 | O.25 |
6 | U20152 | 15 | O.12~0.18 | 0.17~O.37 | O.35~0.65 | O.25 | O.30 | O.25 |
7 | U20202 | 20 | O.17~0.23 | 0.17~0.37 | 0.35~0.65 | O.25 | O.30 | O.25 |
8 | U20252 | 25 | O.22~0.29 | 0.17~O.37 | O.50~O.80 | O.25 | O.30 | 0.25 |
9 | U20302 | 30 | O.27~O.34 | O.17~O.37 | O.50~O.80 | 0.25 | O.30 | 0.25 |
10 | U20352 | 35 | O.32~0.39 | O.17~O.37 | O.50~O.B0 | 0.25 | O.30 | 0.25 |
11 | U20402 | 40 | 0.37~O.44 | 0.17~O.37 | O.50~O.80 | O.25 | O.30 | O.25 |
12 | U20452 | 45 | O.42_O.50 | O.17~O.37 | 0.50~0.80 | 0.25 | O.30 | 0.25 |
13 | U20502 | 50 | 0.47~0.55 | 0.17~O.37 | 0.50~0.80 | 0.25 | O.30 | O.25 |
14 | U20552 | 55 | O.52~0.60 | O.17~O.37 | O.50~0.80 | O.25 | 0.30 | O.25 |
15 | U20602 | 60 | 0.57~O.65 | 0.17~O.37 | 0.50~O.80 | O.25 | O.30 | 0.25 |
16 | U20652 | 65 | O.62~0.70 | 0.17~0.37 | O.50~O.80 | O.25 | O.30 | O.25 |
17 | U20702 | 70 | O.67~0.75 | 0.17~0.37 | O.50~O.80 | 0.25 | O.30 | O.25 |
18 | U20752 | 75 | O.72~0.80 | 0.17~O.37 | 0.50~0.80 | 0.25 | O.30 | O.25 |
19 | U20802 | 80 | O.77~0.85 | O.17~0.37 | O.50~O.80 | 0.25 | O.30 | 0.25 |
20 | U20852 | 85 | O.82~0.90 | O.17~0.37 | 0.50~O.80 | O.25 | O.30 | O.25 |
21 | U21152 | 15№ | O.12~O.18 | O.17~O.37 | O.70~1.00 | O.25 | O.30 | 0.25 |
22 | U21202 | 20Mn | 0.17~O.23 | O.17~O.37 | O.70~1.00 | O.25 | 0.30 | O.25 |
23 | U21252 | 25Mn | O.22~O.29 | 0.17~0.37 | O.70~1.00 | O.25 | O.30 | O.25 |
24 | U21302 | 30Mn | 0.27~O.34 | O.17~0.37 | 0.70~1.00 | O.25 | O.30 | 0.25 |
25 | U21352 | 35Mn | O.32~O.39 | O.17~O.37 | O.70~1.00 | 0.25 | O.30 | O.25 |
26 | U21402 | 40Mn | O.37~0.44 | O.17~0.37 | O.70~1.00 | 0.25 | 0.30 | O.25 |
27 | U21452 | 45Mn | 0.42~0.50 | 0.17~O.37 | 0.70~1.00 | O.25 | O.30 | O.25 |
28 | U21502 | 50Mn | O.48~0.56 | O.17~O.37 | O.70~1.00 | 0.25 | 0.30 | 0.25 |
29 | U21602 | 60Mn | 0.57~0.65 | O.17~O.37 | 0.70~1.00 | 0.25 | 0.30 | 0.25 |
30 | U21652 | 65Mn | 0.62~0.70 | 0.17~O.37 | O.90~1.20 | O.25 | 0.30 | 0.25 |
31 | U21702 | 70Mn | 0.67~O.75 | 0.17~0.37 | 0.90~1.20 | O.25 | O.30 | O.25 |
S235JR steel plate
S235JR steel plate is the European standard non-alloy structural steel, equivalent to the NATIONAL standard Q235B, that is, the carbon structure steel with low carbon content, used for welding, bolt connection, riveting structure more.
S235JR steel plate chemical composition:
C % : 0.17-0.19;
Mn % : 0.14-0.15;
0.035 0.045; P % :
% S: 0.035-0.045;
N %, 0.012-0.14;
Cu % : 0.40-0.45;
S235JR steel plate application analysis:
With good plasticity, toughness, weldability, cold stamping performance and a certain strength, good cold bending performance. Low temperature performance is not good (impact test is 20℃). Widely used for general requirements of parts and welded structural parts. Such as the force is not big pull rod, connecting rod, pin, shaft, screw, nut, ring, bracket, frame, building structure, bridge, etc.